Mens 2nd Team - League Table
East Men's Hockey League - Division 2 South
| # | Team | Pld | W | D | L | F | A | Diff | Pts | Adj |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Upminster 1 | 21 | 15 | 2 | 4 | 80 | 30 | 50 | 47 | 0 |
| 2. | Bedford 2 | 20 | 14 | 2 | 4 | 59 | 31 | 28 | 44 | 0 |
| 3. | Wapping 2 | 20 | 13 | 3 | 4 | 83 | 38 | 45 | 42 | 0 |
| 4. | West Herts 2 | 20 | 13 | 3 | 4 | 64 | 43 | 21 | 42 | 0 |
| 5. | Brentwood 1 | 20 | 10 | 3 | 7 | 73 | 56 | 17 | 33 | 0 |
| 6. | Chelmsford 2 | 20 | 8 | 5 | 7 | 65 | 62 | 3 | 29 | 0 |
| 7. | Royston 1 | 19 | 8 | 3 | 8 | 55 | 49 | 6 | 27 | 0 |
| 8. | Blueharts 2 | 20 | 8 | 2 | 10 | 45 | 52 | -7 | 26 | 0 |
| 9. | Witham 1 | 20 | 7 | 3 | 10 | 54 | 64 | -10 | 24 | 0 |
| 10. | Bishops Stortford 2 | 20 | 4 | 1 | 15 | 34 | 79 | -45 | 13 | 0 |
| 11. | Stevenage 1 | 19 | 3 | 2 | 14 | 45 | 90 | -45 | 11 | 0 |
| 12. | Clacton 1 | 21 | 2 | 1 | 18 | 31 | 94 | -63 | 7 | 0 |

